Rank | Celebrity | No. of Movies | Cumulative (in Cr) | Highest ever collections (in Cr) |
---|---|---|---|---|
01 | 1 | 24.740 | 274.310 (2022) | |
02 | 1 | 10.710 | 13.500 (2011) | |
03 | 1 | 2.600 | 479.170 (2024) | |
04 | 1 | 2.600 | 2.600 (2025) | |
05 | 1 | 0.080 | 10.510 (2018) | |
06 | 1 | 0.050 | 0.050 (2025) | |
07 | 1 | 0.020 | 0.020 (2025) | |
08 | 1 | 0.010 | 0.010 (2025) | |
09 | 1 | 0.005 | 1.970 (2009) | |
10 | 1 | 0.005 | 0.005 (2025) |
Note:
1) All amounts in their respective local currencies.
2) Celeb defined as primary starcast only are considered in this list. Supporting roles and/or extended guest/cameo roles are excluded.
3) Cumulative collections is from the period 1st January 2010 onwards till date.