Rank | Movie Name | Release Date | Lifetime (Crores) | Days Taken to Reach 700 Crores |
|---|---|---|---|---|
1 | 19-Mar-2026 | 1108.09 | 10 | |
2 | 05-Dec-2025 | 895.96 | 23 | |
3 | 05-Dec-2024 | 830.10 | 19 | |
4 | 05-Nov-2026 | 778.46 | 11 |
Club Wise Data
700 Crore breakup year wise
Year | No. of movies | Highest (Cr.) |
|---|---|---|
2024 | 1 | 830.10 |
2025 | 1 | 895.96 |
2026 | 2 | 1108.09 |
Actors who have made it to the 700 Crore club
Rank | Actor | No. of Films | Highest (Cr.) |
|---|---|---|---|
1 | 2 | 1108.09 | |
2 | 1 | 830.10 | |
3 | 1 | 752.71 | |
Actress who have made it to the 700 Crore club
Rank | Actress | No. of Films | Highest (Cr.) |
|---|---|---|---|
1 | 2 | 1108.09 | |
2 | 1 | 830.10 | |
3 | 1 | 752.71 | |
Directors who have made it to the 700 Crore club
Rank | Director | No. of Films | Highest (Cr.) |
|---|---|---|---|
1 | 2 | 1108.09 | |
2 | 1 | 830.10 | |
3 | 1 | 752.71 | |
Breakup Month-Wise 700 Crore club
Month | No. of Films | Highest (Cr.) |
|---|---|---|
March | 1 | 1108.09 |
November | 1 | 752.71 |
December | 2 | 895.96 |
Breakup Quarter Wise 700 Crore club
Quarter | No. of Films | Highest (Cr.) |
|---|---|---|
Q1 | 1 | 1108.09 |
Q4 | 3 | 895.96 |