Rank | Celebrity | No. of Movies | Cumulative (in Cr) | Highest ever collections (in Cr) |
---|---|---|---|---|
01 | 1 | 24.740 | 483.380 (2019) | |
02 | 1 | 10.710 | 231.850 (2014) | |
03 | 1 | 5.000 | 176.750 (2015) | |
04 | 1 | 2.600 | 71.000 (2012) | |
05 | 1 | 2.600 | 2.600 (2025) | |
06 | 1 | 0.080 | 0.080 (2025) | |
07 | 1 | 0.050 | 0.050 (2025) | |
08 | 1 | 0.020 | 0.020 (2025) | |
09 | 1 | 0.010 | 0.010 (2025) | |
10 | 1 | 0.005 | 0.005 (2025) | |
11 | 1 | 0.005 | 0.005 (2025) |
Note:
1) All amounts in their respective local currencies.
2) Celeb defined as primary starcast only are considered in this list. Supporting roles and/or extended guest/cameo roles are excluded.
3) Cumulative collections is from the period 1st January 2010 onwards till date.