Rank | Celebrity | No. of Movies | Cumulative (in Cr) | Highest ever collections (in Cr) |
---|---|---|---|---|
01 | 1 | 645.000 | 645.000 (2024) | |
02 | 1 | 627.020 | 627.020 (2024) | |
03 | 2 | 499.800 | 632.480 (2013) | |
04 | 3 | 384.260 | 384.260 (2024) | |
05 | 2 | 358.270 | 358.270 (2024) | |
06 | 2 | 170.800 | 330.250 (2019) | |
07 | 1 | 149.490 | 149.490 (2024) | |
08 | 2 | 127.730 | 127.730 (2024) | |
09 | 3 | 111.820 | 111.820 (2024) | |
10 | 2 | 109.220 | 109.220 (2024) | |
11 | 2 | 98.510 | 240.540 (2022) | |
12 | 1 | 59.170 | 68.050 (2022) | |
13 | 1 | 52.290 | 52.290 (2024) | |
14 | 2 | 45.070 | 164.380 (2018) | |
15 | 1 | 40.360 | 212.420 (2023) | |
16 | 1 | 40.360 | 318.010 (2019) | |
17 | 1 | 32.450 | 32.450 (2024) | |
18 | 1 | 30.690 | 660.850 (2022) | |
19 | 1 | 24.150 | 24.150 (2024) | |
20 | 1 | 22.130 | 22.130 (2024) |
Note:
1) All amounts in their respective local currencies.
2) Celeb defined as primary starcast only are considered in this list. Supporting roles and/or extended guest/cameo roles are excluded.
3) Cumulative collections is from the period 1st January 2010 onwards till date.