Rank | Movie Name | Release Date | Lifetime (Crores) | Days Taken to Reach 200 Crores |
---|---|---|---|---|
1 | 05-Dec-2024 | 645 | 3 | |
2 | 07-Sep-2023 | 643.87 | 3 | |
3 | 15-Aug-2024 | 627.02 | 4 | |
4 | 01-Dec-2023 | 556.36 | 3 | |
5 | 25-Jan-2023 | 543.05 | 4 | |
6 | 11-Aug-2023 | 525.45 | 5 | |
7 | 28-Apr-2017 | 510.99 | 6 | |
8 | 14-Apr-2022 | 434.70 | 5 | |
9 | 23-Dec-2016 | 387.38 | 8 | |
10 | 29-Jun-2018 | 342.53 | 7 | |
11 | 19-Dec-2014 | 340.8 | 9 | |
12 | 22-Dec-2017 | 339.16 | 7 | |
13 | 17-Jul-2015 | 320.34 | 9 | |
14 | 02-Oct-2019 | 318.01 | 7 | |
15 | 25-Jan-2018 | 302.15 | 11 | |
16 | 06-Jul-2016 | 300.45 | 7 | |
17 | 27-Jun-2024 | 294.25 | 11 | |
18 | 12-Nov-2023 | 285.52 | 6 | |
19 | 20-Dec-2013 | 284.27 | 9 | |
20 | 10-Jan-2020 | 279.55 | 15 | |
21 | 01-Nov-2024 | 278.42 | 10 | |
22 | 21-Jun-2019 | 278.24 | 13 | |
23 | 25-Mar-2022 | 274.31 | 13 | |
24 | 01-Nov-2024 | 268.35 | 10 | |
25 | 09-Sep-2022 | 257.44 | 10 | |
26 | 11-Mar-2022 | 252.90 | 13 | |
27 | 11-Jan-2019 | 245.36 | 29 | |
28 | 01-Nov-2013 | 244.92 | 10 | |
29 | 05-May-2023 | 242.20 | 18 | |
30 | 18-Nov-2022 | 240.54 | 23 |
Club Wise Data
200 Crore breakup year wise
Year | No. of movies | Highest (Cr.) |
---|---|---|
2009 | 1 | 202.95 |
2013 | 3 | 284.27 |
2014 | 3 | 340.8 |
2015 | 2 | 320.34 |
2016 | 2 | 387.38 |
2017 | 3 | 510.99 |
2018 | 3 | 342.53 |
2019 | 6 | 318.01 |
2020 | 1 | 279.55 |
2022 | 5 | 434.7 |
2023 | 7 | 643.87 |
2024 | 6 | 627.02 |
Actors who have made it to the 200 Crore club
Rank | Actor | No. of Films | Highest (Cr.) |
---|---|---|---|
1 | 7 | 339.16 | |
2 | 5 | 643.87 | |
3 | 4 | 279.55 | |
4 | 4 | 387.38 | |
5 | 3 | 318.01 | |
6 | 3 | 556.36 | |
7 | 2 | 510.99 | |
8 | 2 | 294.25 | |
9 | 2 | 205.14 | |
10 | 2 | 284.27 | |
11 | 2 | 302.15 | |
12 | 2 | 302.15 | |
13 | 1 | 252.90 | |
14 | 1 | 252.90 | |
15 | 1 | 274.31 | |
16 | 1 | 274.31 | |
17 | 1 | 278.42 | |
18 | 1 | 434.70 | |
19 | 1 | 284.27 | |
20 | 1 | 632.50 | |
21 | 1 | 318.01 | |
22 | 1 | 525.45 | |
23 | 1 | 245.36 | |
24 | 1 | 627.02 | |
25 | 1 | 240.54 | |
26 | 1 | 279.55 | |
27 | 1 | 205.14 | |
28 | 1 | 434.70 | |
Actress who have made it to the 200 Crore club
Rank | Actress | No. of Films | Highest (Cr.) |
---|---|---|---|
1 | 6 | 543.05 | |
2 | 4 | 339.16 | |
3 | 4 | 320.34 | |
4 | 2 | 274.31 | |
5 | 2 | 342.53 | |
6 | 2 | 278.24 | |
7 | 2 | 632.50 | |
8 | 2 | 340.8 | |
9 | 1 | 244.92 | |
10 | 1 | 245.36 | |
11 | 1 | 278.42 | |
12 | 1 | 525.45 | |
13 | 1 | 231.85 | |
14 | 1 | 240.54 | |
15 | 1 | 387.38 | |
16 | 1 | 510.99 | |
17 | 1 | 510.99 | |
18 | 1 | 242.20 | |
19 | 1 | 205.69 | |
20 | 1 | 240.54 | |
21 | 1 | 627.02 | |
22 | 1 | 240.31 | |
23 | 1 | 318.01 | |
24 | 1 | 212.42 | |
25 | 1 | 279.55 | |
26 | 1 | 202.98 | |
27 | 1 | 643.87 | |
Directors who have made it to the 200 Crore club
Rank | Director | No. of Films | Highest (Cr.) |
---|---|---|---|
1 | 4 | 268.35 | |
2 | 4 | 342.53 | |
3 | 3 | 339.16 | |
4 | 3 | 543.05 | |
5 | 2 | 510.99 | |
6 | 2 | 556.36 | |
7 | 1 | 278.42 | |
8 | 1 | 279.55 | |
9 | 1 | 632.50 | |
10 | 1 | 203 | |
11 | 1 | 210.16 | |
12 | 1 | 240.54 | |
13 | 1 | 244.92 | |
14 | 1 | 252.90 | |
15 | 1 | 627.02 | |
16 | 1 | 387.38 | |
17 | 1 | 434.70 | |
18 | 1 | 525.45 | |
19 | 1 | 257.44 | |
20 | 1 | 320.34 | |
21 | 1 | 245.36 | |
22 | 1 | 302.15 | |
23 | 1 | 242.20 | |
24 | 1 | 294.25 | |
25 | 1 | 231.85 | |
26 | 1 | 285.52 | |
27 | 1 | 205.14 | |
28 | 1 | 284.27 | |
29 | 1 | 202.98 | |
30 | 1 | 643.87 | |
Breakup Month-Wise 200 Crore club
Month | No. of Films | Highest (Cr.) |
---|---|---|
January | 5 | 543.05 |
March | 2 | 274.31 |
April | 2 | 510.99 |
May | 1 | 242.20 |
June | 4 | 342.53 |
July | 3 | 320.34 |
August | 4 | 627.02 |
September | 2 | 643.87 |
October | 3 | 318.01 |
November | 6 | 285.52 |
December | 10 | 632.50 |
Breakup Quarter Wise 200 Crore club
Quarter | No. of Films | Highest (Cr.) |
---|---|---|
Q1 | 7 | 543.05 |
Q2 | 7 | 510.99 |
Q3 | 9 | 643.87 |
Q4 | 19 | 632.50 |